/BCO-DMO/LongBay_Bloom/glider_DO --day eq 24-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Long Bay - glider DO data
#   J. Nelson (SkIO)
#   version: 2016-01-26
#   NOTE: large dataset (1.53 million recordsr PCLOW to LOAD; display mays; new Macinuete fos; new Macinux machines; new Macs display ok.
# 
=========================
glider_id  lat_start  lon_start  
-------------------------
ramses_2   32.84347   -78.05085  
=========================
day  month  year  
-------------------------
24   2      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
55.01038    2012-02-24T00:14:57Z     0     14   57      32.75662  -77.40436  0.33    103.3623  238.4150  
55.01042    2012-02-24T00:15:00Z     0     15   0       32.75663  -77.40436  0.33    103.3623  238.4150  
55.01044    2012-02-24T00:15:02Z     0     15   2       32.75663  -77.40436  0.33    103.3623  238.4150  
55.01049    2012-02-24T00:15:06Z     0     15   6       32.75665  -77.40435  0.33    103.3623  238.4150  
55.01051    2012-02-24T00:15:08Z     0     15   8       32.75665  -77.40435  0.33    103.3623  238.4150  
55.01056    2012-02-24T00:15:12Z     0     15   12      32.75666  -77.40435  0.33    103.3623  238.4150  
55.01060    2012-02-24T00:15:16Z     0     15   16      32.75668  -77.40434  0.33    103.3623  238.4151  
55.01062    2012-02-24T00:15:18Z     0     15   18      32.75668  -77.40434  0.33    103.2829  238.2319  
55.01066    2012-02-24T00:15:21Z     0     15   21      32.75669  -77.40434  0.33    103.3623  238.4151  
55.01069    2012-02-24T00:15:24Z     0     15   24      32.75670  -77.40434  0.33    103.2829  238.2320  
55.01075    2012-02-24T00:15:29Z     0     15   29      32.75672  -77.40433  0.33    103.2036  238.0489  
55.01078    2012-02-24T00:15:32Z     0     15   32      32.75673  -77.40433  0.33    103.2036  238.0489  
55.01083    2012-02-24T00:15:36Z     0     15   36      32.75674  -77.40432  0.33    103.1243  237.8660  
55.01087    2012-02-24T00:15:39Z     0     15   39      32.75675  -77.40432  0.34    103.2036  238.0489  
55.01090    2012-02-24T00:15:42Z     0     15   42      32.75676  -77.40432  0.34    103.1244  237.8661  
55.01096    2012-02-24T00:15:47Z     0     15   47      32.75677  -77.40431  0.34    103.1244  237.8663  
55.01099    2012-02-24T00:15:50Z     0     15   50      32.75678  -77.40431  0.34    102.9661  237.5012  
55.01104    2012-02-24T00:15:54Z     0     15   54      32.75679  -77.40430  0.39    102.9663  237.5017  
55.01108    2012-02-24T00:15:57Z     0     15   57      32.75679  -77.40430  0.52    102.9668  237.5027  
55.01111    2012-02-24T00:16:00Z     0     16   0       32.75679  -77.40430  0.84    102.8889  237.3227  
                [ ... truncating listing here]
                Full data listing
=========================
glider_id  lat_start  lon_start  
-------------------------
pelagia_3  32.93542   -78.09268  
=========================
day  month  year  
-------------------------
24   3      2012  
=========================
yrday_utc   ISO_DateTime_UTC         hour  min  sec     lat       lon        depth   O2_sat   O2_corr   
-------------------------
83.00001    2012-03-24T00:00:01Z     0     0    1       32.97975  -78.21142  2.56    107.2497  234.8094  
83.00006    2012-03-24T00:00:05Z     0     0    5       32.97976  -78.21143  2.78    107.2371  234.9697  
83.00008    2012-03-24T00:00:07Z     0     0    7       32.97977  -78.21144  2.89    107.2651  235.1161  
83.00012    2012-03-24T00:00:11Z     0     0    11      32.97978  -78.21144  3.16    107.2431  235.2197  
83.00015    2012-03-24T00:00:13Z     0     0    13      32.97979  -78.21145  3.32    107.2652  235.3310  
83.00021    2012-03-24T00:00:18Z     0     0    18      32.97980  -78.21146  3.62    107.3029  235.5186  
83.00023    2012-03-24T00:00:20Z     0     0    20      32.97981  -78.21146  3.75    107.3171  235.5885  
83.00028    2012-03-24T00:00:24Z     0     0    24      32.97982  -78.21147  4.03    107.2650  235.5299  
83.00030    2012-03-24T00:00:26Z     0     0    26      32.97983  -78.21147  4.18    107.3467  235.7306  
83.00033    2012-03-24T00:00:28Z     0     0    28      32.97984  -78.21148  4.33    107.2796  235.5989  
83.00035    2012-03-24T00:00:30Z     0     0    30      32.97984  -78.21148  4.49    107.2851  235.6249  
83.00037    2012-03-24T00:00:32Z     0     0    32      32.97985  -78.21149  4.69    107.2902  235.6483  
83.00040    2012-03-24T00:00:35Z     0     0    35      32.97986  -78.21149  4.90    107.2955  235.6723  
83.00043    2012-03-24T00:00:37Z     0     0    37      32.97987  -78.21150  5.05    107.2981  235.6833  
83.00047    2012-03-24T00:00:41Z     0     0    41      32.97988  -78.21151  5.34    107.3015  235.6962  
83.00052    2012-03-24T00:00:45Z     0     0    45      32.97989  -78.21151  5.62    107.2300  235.5393  
83.00058    2012-03-24T00:00:50Z     0     0    50      32.97991  -78.21152  5.91    107.2317  235.5430  
83.00060    2012-03-24T00:00:52Z     0     0    52      32.97991  -78.21153  6.06    107.1598  235.3865  
83.00065    2012-03-24T00:00:56Z     0     0    56      32.97993  -78.21153  6.38    107.1643  235.4050  
83.00067    2012-03-24T00:00:58Z     0     0    58      32.97993  -78.21154  6.58    107.1679  235.4215  
                [ ... truncating listing here]
                Full data listing